B&C Electronics CL 6587.103
The CL 6587.103 triple input analyzer belongs to the latest
series of instruments developed by B&C Electronics.The
instrument includes our 40 years’ experience and knowledge in
the measurement and control of residual chlorine, pH and ORP
– measuring display in the range stated by the installed sensors;
– automatic measurement control function for oxidizing substances, pH and ORP;
– alarm from the min/max values of the measures, the excessive activation of relays and the presence of the logic inputs;
– programmable dual analog output for recording and acquisition of the measurement values or PID regulation;
– RS485/ Modbus (function 03) output;
– hold / alarm function activated by two external volt free contacts;
– automatic /manual autoclean function.
Technical specifications
Input | potentiostatic sensors polarographic membraned sensors pH electrodes (glass/antimony) ORP Pt100 / Pt1000 |
Zero | ± 20%, ± 5.0 °C, ± 9°F |
Sensitivity | 12.5 ÷ 250 % |
Resolution | 1 digit |
Accuracy | 0.2 % |
Repeatability | 0.1 % |
Non-linearity | 0.1 % |
Dual filter software | 0.4 ÷ 50.0 seconds for small and large variations |
Dual analog output | 0-20 mA / 4-20 mA Rmax 600 Ω |
Digital output | RS485 isolated, protocol B&C ASCII and MODBUS (function 03) |
Dual set point HI/LO | ON/OFF – PID – PFM – PWM, SPST relays |
Hysteresis | 0 ÷ 10 % |
Delay | 0 ÷ 100.0 seconds |
Alarm | SPDT relay with delay 0 ÷ 100.0 seconds |
Cleaning function | off / autoclean / manual, relay SPDT repetition time 0.1 ÷ 100.0 hours cleaning time 1.0 ÷ 60.0 seconds holding time 0.0 ÷20.0 minutes |
SPST and SPDT relay contacts | 220V – 5 A resistive load |
Operating temperature | -10 ÷ 60 °C |
Power supply | 85 ÷ 264Vac – 50/60 Hz 9 ÷ 36Vdc, 12 ÷ 24Vac (option 091.42x) |
Terminal blocks | Removable |
- Drinking water
- Food and beverage
- Swimming pools
- Water treatment