Portable Conductivity Meter ProfiLine Cond 3310
A combination of robust conductivity pocket meter and data logger for all who want to automatically capture and evaluate measured data with the help of a computer.
- Covers all standard and special measurements
- Pure water measurement according to pharmacopeia
- With built-in memory and data logger
The versatile Cond 3310 is designed for conductivity measurements in changing media with different 2 and 4 pole measuring cells. With its large memory and its waterproof USB interface, this meter is ideal for the capture of large data volumes, e.g. for pump tests including date, time and ID number. Via the interface, the data can be transferred to the computer and processed as needed.
The scope of delivery includes the MultiLab® Importer to capture data via Excel®.
FeaturesTechnical Data
- Robust meter housing plus 100 % waterproof and easy-to-clean keypad
- Keys with tactile feedback for error-free operation
- Built-in calibration timer for reliable results
Instrument | 3310 |
---|---|
Calibration memory | up to 10 calibrations |
Celsius/Fahrenheit | yes |
AutoRead | automatic/manual selectable |
Display | LCD graphic display, backlit |
Data memory | manual 200/5000 automatic |
Logger | manual/time controlled |
Interface | USB 1.1 |
Power supply | 4 x 1.5 V AA oder 4 x 1.2 V NiMH-rechargeable battery |
Continuous operation time | up to 100 hours/800 hours w/o backlit |
Protection class | IP 67 |
Conductivity | 0.0…1000 mS/cm ±0.5 % of val. |
additionally | 0.000…1.999 µS/cm. K=0.01 cm–1 0.00…19.99 µS/cm. K=0.1 cm–1 |
Specific resistance | 0.00…20 MΩ cm |
Cell constants | fixed: 0.010 cm–1 calibratable: 0.450…0.500 cm–1, 0.800…0.880 cm–1 adjustable: 0.090…0.110 cm–1, 0.250…25.000 cm–1 |
Salinity | 0.0…70.0 (acc. IOT) |
TDS | 0…1999 mg/l. 0 bis 199.9 g/l |
Temperature | –5.0…105.0 °C ±0.1 °C |
Tref | 20 °C/25 °C |
Temperature Compensation | none. nlF. 0.000…3.000 %/K |
Scroll To Right