FDO® 700 IQ
Optical working D.O. sensor for the measuring and control of oxygen concentration in the biological cleaning process of wastewater plants, no flow required and H2S insensitive.
Digital, optical, calibration-free - dissolved oxygen sensors for the IQ SENSOR NET Calibration-free, reliable, DIN compliant - the optical FDO® oxygen sensors for the IQ SENSOR NET to regulate biological cleaning steps:
•Calibration and flow free
•Insensitive to air bubbles
•Low usage costs
FDO® sensors are the perfect solution for measuring dissolved oxygen. In addition to being free of calibration and flow, with their 45° membrane, they are also insensitive to air bubbles. Therefore, you will not require any additional installation equipment. The robust design of this sensors allows the use with an overpressure of up to 10 bar. The special membrane has unique stability and thus ensures stable measured values.
The seawater model (FDO® 700 IQ SW) is optimized for use in special media: All wetted parts are made of titanium and plastic and are therefore extremely resistant to corrosion.Model | FDO®700 IQ | FDO® 700 IQ SW* | FDO®701 IQ | FDO® 701 IQ SW* |
Order No. | 201650 | 201652 | 201660 | 201653 |
Measuring method | Optical | |||
Measuring range (25 °C) | ||||
O2 concentration | 0 … 20.00 mg/l (0 … 20.00 ppm) |
|||
O2 saturation | 0 … 200.0 % | |||
Resolution | ||||
O2 concentration | 0.01 mg/l (0.01 ppm) |
|||
O2 saturation | 0.1 % | |||
Accuracy | < 1 mg/l (ppm): ± 0.05 mg/l (ppm) > 1mg/l (ppm): ± 0.1 mg/l (ppm) |
|||
Response time at 25 °C | t90: < 150 s t95: < 200 s |
t90: < 60 s t95: < 80 s |
||
Minimum flow rate | No flow required | |||
SensCheck | Monitoring of membrane function | |||
Temp. measurement | Integrated NTC, 23 °F … 140 °F (-5 °C … +60 °C) ± 0.5 °C | |||
Temp. compensation | 23 °F … 122 °F (-5 °C … +50 °C) | |||
Pressure Resistance | 10 bar (incl. sensor connection cable) | |||
Ambient Conditions | 23 °F … 122 °F (-5 °C … +50 °C) -13 °F … 122 °F (-25 °C … +50 °C) |
23 °F … 104 °F (-5 °C … +40 °C) -13 °F … 104 °F (-25 °C … +40 °C) |
||
Electrical connections | 2-wire shield cable with quick fastener to sensor | |||
Electromagnetic Compatibility | EN 61326, Class B, FCC Class A; Intended for indispensable operation |
|||
Certifications | CE, cETL, ETL | |||
Mechanical | Sensor cap, fixation: POM, PVC, silicone, PMMA sensor body: VA stainless steel 1.4571 protection type IP 68 |
|||
Weight (without cable) | 1.98 lb (900 g) | 3.31 lb (1.5 kg) | 1.98 lb (900 g) | 3.31 lb (1.5 kg) |
* SW: Sensor as sea water model (with plastic arming (POM)) |