ProfiLine® Multi 3320
Conventional
Universal multi-parameter pocket meter with two inputs for pH, mV, ISE, conductivity and dissolved oxygen determination in environmental applications
Simultaneous measurement, display and storing of up to two parameters – the Multi 3320 for the measurement of pH, ORP, conductivity and dissolved oxygen (electro-chemical). It is an ideal meter for environmental applications in the areas of ground and surface water measurement, in aquatic cultures as well as in wastewater treatment plants and much more. All conventional WTW pH electrodes, combined ISE electrodes, conductivity measuring cells and galvanic oxygen sensors can be connected to the meter.
FeaturesTechnical DataDownload
- Comprehensive measuring functions for pH, ORP, ISE, conductivity and dissolved oxygen
- With built-in memory and data logger to capture measuring series
- Robust and waterproof
- Backlit graphic display for parallel output of measured values
pH | -2.000 .. .+19.999 pH |
mV | -2500 … +2500 |
ISE | (mg/l, µmol/l, mg/kg, ppm, %) 0.000 … 999999 |
O2-Konzentration | 0.00 … 20.00 mg/l 0.0 … 90.0 mg/l* |
O2-Sättigung | 0.00 … 200,0 % 0.0 … 600%* |
Conductivity | 0.000 µS/cm … 1000 mS/cm |
Salinity | 0.0 … 70,0 |
TDS | 0 mg … 199,9 g/l |
Cablibration memory | Retrieve up to 10 calibrations |
AutoRead | Automatic/Manual switchable |
Celsius/Fahrenheit | Yes |
Display | LCD graphic, backlit |
Data memory | manual 200/5000 automatic |
Logger | manual/timer-controlled |
Waterproof | IP 67 |
Interface | Mini USB-B |
Power supply | 4 x 1.5 V AA or 4 x 1,2 V NiMH battery pack |
Continuous operation | up to 800 h without/ 100 h with lighting |
* depending on the oxygen sensor and measuring medium