Conductivity Portable Meter ProfiLine Cond 3110
Reliable conductivity meter with automatic nIF temperature compensation according to DIN EN 27888 for routine measurements in natural waters and wastewater.
- Automatic temperature compensation nlF
- Salinity measurement
- Easy operation (also with gloves)
- Robust and waterproof
Conductivity measurement without effort: the Cond 3110 is a robust and waterproof meter for portable conductiviy measurement. A safe operation is ensured by automated functions, which reduces the number of keys on the keypad. Furthermore, this meter can be operated with gloves based on its silicone keypad with noticable key clicks. The Cond 3110 works with the TetraCon® 325 as well as with the KLE 325.
FeaturesTechnical Data
- Robust meter housing plus 100 % waterproof and easy-to-clean keypad
- Keys with tactile feedback for error-free operation
- Built-in calibration timer for reliable results
Instrument | 3110 |
---|---|
Calibration memory | current calibration |
Celsius/Fahrenheit | yes |
AutoRead | automatic |
Display | Customized LCD, 3205: LCD graphic display, backlit |
Data memory | – |
Logger | – |
Interface | – |
Power supply | 4 x 1.5 V AA oder 4 x 1.2 V NiMH-rechargeable battery |
Continuous operation time | up to 3000 hours (pH 3110) to 1000 hours/800 hours (Cond 3110/Oxi 3205: 100 hours with backlit) |
Protection class | IP 67 |
Conductivity | 0.0…1000 mS/cm ±0.5 % of val. |
additionally | – |
Specific resistance | – |
Cell constants | fixed: 0.475 cm–1 calibratable: 0.450…0.500 cm–1, 0.800…0.880 cm–1 |
Salinity | 0.0…70.0 (acc. IOT) |
TDS | – |
Temperature | –5.0…105.0 °C ±0.1 °C |
Tref | 20 °C/25 °C |
Temperature Compensation | nLF |
Scroll To Right